As an economical alternative to integrated fiber optic blades, these green system blades come with a removable fiber optic light guide. Despite slightly smaller fiber optic bundle, the light output is high.


MACINTOSH
Fig | A (mm) | B (mm) | C (mm) | Blade | Spare light guide |
---|---|---|---|---|---|
0 | 82 | 59 | 9 | NL2400 | NL2440 |
1 | 96 | 72 | 14 | NL2401 | NL2441 |
2 | 115 | 92 | 15 | NL2402 | NL2442 |
3 | 136 | 112 | 16 | NL2403 | NL2443 |
4 | 160 | 136 | 16 | NL2404 | NL2444 |
5 | 180 | 160 | 16 | NL2405 | NL2445 |

FOREGGER - WISCONSIN
Fig | A (mm) | B (mm) | C (mm) | Blade | Spare light guide |
---|---|---|---|---|---|
0 | 93 | 70 | 12 | NL2600 | NL2640 |
1 | 110 | 87 | 13 | NL2601 | NL2641 |
2 | 133 | 110 | 15 | NL2602 | NL2642 |
3 | 160 | 138 | 16 | NL2603 | NL2643 |
4 | 190 | 167 | 19 | NL2604 | NL2644 |

MILLER
Fig | A (mm) | B (mm) | C (mm) | Blade | Spare light guide |
---|---|---|---|---|---|
00 | 60 | 36 | 8 | NL2499 | NL2539 |
0 | 80 | 54 | 8 | NL2500 | NL2540 |
1 | 103 | 78 | 8 | NL2501 | NL2541 |
2 | 152 | 130 | 10 | NL2502 | NL2542 |
3 | 195 | 170 | 12 | NL2503 | NL2543 |
4 | 215 | 188 | 15 | NL2504 | NL2544 |